Sign In | Join Free | My wpc-board.com |
|
Brand Name : Trumony
Model Number : TR-CY034
Certification : ISO9001,ISO14969
Place of Origin : China
MOQ : Sample trial can be arranged
Price : Negotiation
Payment Terms : T/T
Supply Ability : 100000 tons yearly
Delivery Time : 30days including tooling time
Packaging Details : Ply-wood box specialized for export
Product name : Energy Storage System Aluminum Cooling Plates
Keyword : Water Cooling Plate
Shape : plate
Grade : 3000 Series
Color : Silver
Surface : Coating/Insulation/Film
Temper : O,F,H111,H112
Application : New Energy Vehicle Battery Cooling
Material : alloy
Alloy : 3003,3102,1100,1050,6061
Pack : Cartons
Energy Storage System Aluminum Cooling Plates
Item | Energy Storage System Aluminum Cooling Plates | |||
Alloy | 3003,3005,4343 etc | |||
Temper | O,H14,H16 or customized | |||
Thickness | 1-10 mm or Customized | |||
Application | electric vehicle battery |
1. 3003 and other series aluminum alloy
2. anodizing, polishing, turning, power coating, mill finish etc
3. OEM, ODM, or design by ourselves
4. CNC ,extruding machine, cold drawn machine, heating oven, straightening machine, cutting machine
1) Cladding Material
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.1 | 0.05 | 0.03 | 1 |
3003+1%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.5-1.50 | 0.05 | 0.05 | 2 |
3003+1.5%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 1.0-2.0 | 0.05 | 0.05 | 3 |
3003+1.5%Zn+Zr | 0.5-1.0 | 0.7 | 0.05-0.20 | 1.0-1.6 | - | 1.0-2.0 | 0.05-0.2 | - | 4 |
3003+0.5%Cu | 0.6 | 0.7 | 0.30-0.70 | 1.0-1.5 | - | 0.10 | 0.05 | 0.1 | 5 |
3005 | 0.6 | 0.7 | 0.20-0.40 | 1.0-1.5 | 0.20-0.60 | 0.25 | - | 0.01 | 6 |
Core Material
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.2 | - | 0.05 | 1 |
4343+1%Zn | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.5-1.5 | - | 0.05 | 2 |
4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.2 | - | 0.2 | 3 |
4045+1%Zn | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.5-1.5 | - | 0.2 | 4 |
4004 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | - | 0.2 | 5 |
![]() |
Energy Storage System Aluminum Cooling Plate Polishing Images |